Jio Airtel New Recharge Plan 2024
Prepaid plans | MRP | Validity (days) | Benefit | Revised MRP |
Unlimited voice plans | 179 | 28 | 2GB data, 300 SMS | 199 |
459 | 84 | 6GB data, 300 SMS | 509 | |
1799 | 365 | 24GB data, 300 SMS | 1999 | |
Daily data plans | 269 | 28 | 1GB/day | 299 |
299 | 28 | 1.5GB/day | 349 | |
319 | 30 | 2GB/day | 379 | |
479 | 56 | 1.5GB/day | 579 | |
539 | 56 | 2GB/day | 649 | |
719 | 84 | 1.5GB/day | 859 | |
839 | 84 | 2GB/day | 979 | |
2899 | 365 | 1.5GB/day | 3499 | |
Data add-on | 19 | 1 day | 1GB | 22 |
39 | 1 day | 6GB | 48 |
Vodafone Idea (Vi) announced tariff hikes to both prepaid and postpaid plans. The network operator said that new tariff will come into effect on July 4 but benefits offered will remain unchanged.
The cheapest plan from VI, which costs Rs 179 and comes with 28 days validity and 2GB of mobile data will now cost Rs 199, whereas the popular Rs 479 plan with 56 days validity and 1.5GB data per day will cost you Rs 579 from July 4 onwards.